| Rheidae | |||||||||
| Rhea americana | Foto(s) | ||||||||
| Rhea pennata | Foto(s) | ||||||||
| Tinamidae | |||||||||
| Nothocercus nigrocapillus | Grabacion(es) | ||||||||
| Tinamus tao | Grabacion(es) | ||||||||
| Tinamus major | Grabacion(es) | ||||||||
| Crypturellus cinereus | Grabacion(es) | ||||||||
| Crypturellus soui | Grabacion(es) | Foto(s) | |||||||
| Crypturellus obsoletus | Grabacion(es) | ||||||||
| Crypturellus undulatus | Grabacion(es) | Foto(s) | |||||||
| Crypturellus strigulosus | Grabacion(es) | ||||||||
| Crypturellus atrocapillus | Grabacion(es) | ||||||||
| Crypturellus parvirostris | Grabacion(es) | Foto(s) | |||||||
| Crypturellus tataupa | Grabacion(es) | ||||||||
| Rhynchotus rufescens | Grabacion(es) | ||||||||
| Rhynchotus maculicollis | Grabacion(es) | ||||||||
| Nothoprocta taczanowskii | Grabacion(es) | ||||||||
| Nothoprocta ornata | Grabacion(es) | ||||||||
| Nothoprocta pentlandii | Grabacion(es) | ||||||||
| Nothura boraquira | Grabacion(es) | ||||||||
| Nothura darwinii | Grabacion(es) | ||||||||
| Tinamotis pentlandii | Grabacion(es) | ||||||||
| Anhimidae | |||||||||
| Anhima cornuta | Grabacion(es) | ||||||||
| Chauna torquata | Grabacion(es) | Foto(s) | |||||||
| Anatidae | |||||||||
| Dendrocygna bicolor | Grabacion(es) | ||||||||
| Dendrocygna viduata | Grabacion(es) | Foto(s) | |||||||
| Dendrocygna autumnalis | Grabacion(es) | Foto(s) | |||||||
| Chloephaga melanoptera | Grabacion(es) | Foto(s) | |||||||
| Neochen jubata | Foto(s) | ||||||||
| Lophonetta specularioides | Grabacion(es) | Foto(s) | |||||||
| Anas flavirostris | Foto(s) | ||||||||
| Anas georgica | Foto(s) | ||||||||
| Anas puna | Grabacion(es) | Foto(s) | |||||||
| Anas discors | Foto(s) | ||||||||
| Anas cyanoptera | Foto(s) | ||||||||
| Netta erythrophthalma | Grabacion(es) | ||||||||
| Cracidae | |||||||||
| Chamaepetes goudotii | Grabacion(es) | ||||||||
| Penelope montagnii | Grabacion(es) | ||||||||
| Penelope superciliaris | Grabacion(es) | ||||||||
| Penelope dabbenei | Grabacion(es) | ||||||||
| Penelope jacquacu | Grabacion(es) | Foto(s) | |||||||
| Penelope obscura | Grabacion(es) | ||||||||
| Pipile cumanensis | Grabacion(es) | Foto(s) | |||||||
| Ortalis canicollis | Grabacion(es) | ||||||||
| Ortalis guttata | Grabacion(es) | ||||||||
| Crax fasciolata | Grabacion(es) | ||||||||
| Mitu tuberosum | Grabacion(es) | ||||||||
| Pauxi unicornis | Grabacion(es) | ||||||||
| Odontophoridae | |||||||||
| Odontophorus gujanensis | Grabacion(es) | ||||||||
| Odontophorus speciosus | Grabacion(es) | ||||||||
| Odontophorus balliviani | Grabacion(es) | ||||||||
| Odontophorus sp. | Grabacion(es) | ||||||||
| Podicipedidae | |||||||||
| Rollandia rolland | Foto(s) | ||||||||
| Rollandia microptera | Foto(s) | ||||||||
| Tachybaptus dominicus | Grabacion(es) | ||||||||
| Podilymbus podiceps | Grabacion(es) | Foto(s) | |||||||
| Phoenicopteridae | |||||||||
| Phoenicopterus chilensis | Grabacion(es) | Foto(s) | |||||||
| Phoenicoparrus andinus | Foto(s) | ||||||||
| Phoenicoparrus jamesi | Grabacion(es) | Foto(s) | |||||||
| Phalacrocoracidae | |||||||||
| Phalacrocorax brasilianus | Foto(s) | ||||||||
| Anhingidae | |||||||||
| Anhinga anhinga | Foto(s) | ||||||||
| Ardeidae | |||||||||
| Tigrisoma lineatum | Grabacion(es) | Foto(s) | |||||||
| Tigrisoma fasciatum | Foto(s) | ||||||||
| Cochlearius cochlearius | Foto(s) | ||||||||
| Ixobrychus exilis | Grabacion(es) | Foto(s) | |||||||
| Ixobrychus involucris | Foto(s) | ||||||||
| Nycticorax nycticorax | Grabacion(es) | Foto(s) | |||||||
| Butorides striata | Grabacion(es) | Foto(s) | |||||||
| Bubulcus ibis | Foto(s) | ||||||||
| Ardea cocoi | Grabacion(es) | Foto(s) | |||||||
| Ardea alba | Grabacion(es) | Foto(s) | |||||||
| Syrigma sibilatrix | Grabacion(es) | Foto(s) | |||||||
| Pilherodius pileatus | Grabacion(es) | ||||||||
| Egretta thula | Foto(s) | ||||||||
| Egretta caerulea | Foto(s) | ||||||||
| Threskiornithidae | |||||||||
| Plegadis ridgwayi | Foto(s) | ||||||||
| Mesembrinibis cayennensis | Grabacion(es) | Foto(s) | |||||||
| Theristicus caerulescens | Grabacion(es) | Foto(s) | |||||||
| Theristicus caudatus | Grabacion(es) | Foto(s) | |||||||
| Theristicus melanopis | Grabacion(es) | Foto(s) | |||||||
| Platalea ajaja | Foto(s) | ||||||||
| Ciconiidae | |||||||||
| Ciconia maguari | Foto(s) | ||||||||
| Jabiru mycteria | Grabacion(es) | Foto(s) | |||||||
| Mycteria americana | Foto(s) | ||||||||
| Cathartidae | |||||||||
| Cathartes aura | Foto(s) | ||||||||
| Cathartes burrovianus | Foto(s) | ||||||||
| Cathartes melambrotus | Foto(s) | ||||||||
| Coragyps atratus | Foto(s) | ||||||||
| Sarcoramphus papa | Foto(s) | ||||||||
| Vultur gryphus | Foto(s) | ||||||||
| Pandionidae | |||||||||
| Pandion haliaetus | Foto(s) | ||||||||
| Accipitridae | |||||||||
| Elanus leucurus | Foto(s) | ||||||||
| Gampsonyx swainsonii | Foto(s) | ||||||||
| Leptodon cayanensis | Grabacion(es) | ||||||||
| Elanoides forficatus | Grabacion(es) | Foto(s) | |||||||
| Rostrhamus sociabilis | Grabacion(es) | Foto(s) | |||||||
| Ictinia plumbea | Grabacion(es) | Foto(s) | |||||||
| Circus cinereus | Grabacion(es) | Foto(s) | |||||||
| Circus buffoni | Foto(s) | ||||||||
| Accipiter superciliosus | Grabacion(es) | Foto(s) | |||||||
| Geranospiza caerulescens | Grabacion(es) | ||||||||
| Leucopternis schistaceus | Grabacion(es) | Foto(s) | |||||||
| Leucopternis albicollis | Grabacion(es) | ||||||||
| Buteogallus urubitinga | Grabacion(es) | Foto(s) | |||||||
| Buteogallus meridionalis | Grabacion(es) | Foto(s) | |||||||
| Harpyhaliaetus solitarius | Grabacion(es) | ||||||||
| Busarellus nigricollis | Grabacion(es) | Foto(s) | |||||||
| Geranoaetus melanoleucus | Grabacion(es) | Foto(s) | |||||||
| Parabuteo unicinctus | Grabacion(es) | Foto(s) | |||||||
| Buteo magnirostris | Grabacion(es) | Foto(s) | |||||||
| Buteo platypterus | Foto(s) | ||||||||
| Buteo leucorrhous | Grabacion(es) | ||||||||
| Buteo nitidus | Grabacion(es) | ||||||||
| Buteo swainsoni | Foto(s) | ||||||||
| Buteo albicaudatus | Grabacion(es) | Foto(s) | |||||||
| Buteo polyosoma | Grabacion(es) | Foto(s) | |||||||
| Harpia harpyja | Foto(s) | ||||||||
| Spizaetus tyrannus | Grabacion(es) | ||||||||
| Spizaetus ornatus | Grabacion(es) | Foto(s) | |||||||
| Falconidae | |||||||||
| Herpetotheres cachinnans | Grabacion(es) | Foto(s) | |||||||
| Micrastur ruficollis | Grabacion(es) | Foto(s) | |||||||
| Micrastur gilvicollis | Grabacion(es) | ||||||||
| Micrastur mintoni | Grabacion(es) | ||||||||
| Micrastur mirandollei | Grabacion(es) | ||||||||
| Micrastur semitorquatus | Grabacion(es) | ||||||||
| Spiziapteryx circumcincta | Foto(s) | ||||||||
| Caracara plancus | Grabacion(es) | Foto(s) | |||||||
| Ibycter americanus | Grabacion(es) | Foto(s) | |||||||
| Phalcoboenus megalopterus | Grabacion(es) | Foto(s) | |||||||
| Daptrius ater | Grabacion(es) | ||||||||
| Milvago chimachima | Grabacion(es) | Foto(s) | |||||||
| Falco sparverius | Grabacion(es) | Foto(s) | |||||||
| Falco rufigularis | Grabacion(es) | Foto(s) | |||||||
| Falco deiroleucus | Foto(s) | ||||||||
| Falco femoralis | Grabacion(es) | Foto(s) | |||||||
| Aramidae | |||||||||
| Aramus guarauna | Grabacion(es) | Foto(s) | |||||||
| Psophiidae | |||||||||
| Psophia leucoptera | Grabacion(es) | ||||||||
| Rallidae | |||||||||
| Micropygia schomburgkii | Grabacion(es) | Foto(s) | |||||||
| Aramides cajanea | Grabacion(es) | Foto(s) | |||||||
| Amaurolimnas concolor | Grabacion(es) | ||||||||
| Anurolimnas viridis | Grabacion(es) | ||||||||
| Laterallus melanophaius | Grabacion(es) | Foto(s) | |||||||
| Laterallus exilis | Grabacion(es) | ||||||||
| Laterallus xenopterus | Grabacion(es) | Foto(s) | |||||||
| Porzana albicollis | Grabacion(es) | Foto(s) | |||||||
| Pardirallus nigricans | Grabacion(es) | ||||||||
| Pardirallus sanguinolentus | Grabacion(es) | ||||||||
| Porphyrio martinica | Foto(s) | ||||||||
| Fulica gigantea | Grabacion(es) | Foto(s) | |||||||
| Fulica cornuta | Grabacion(es) | ||||||||
| Fulica ardesiaca | Grabacion(es) | ||||||||
| Heliornithidae | |||||||||
| Heliornis fulica | Grabacion(es) | ||||||||
| Eurypygidae | |||||||||
| Eurypyga helias | Grabacion(es) | Foto(s) | |||||||
| Cariamidae | |||||||||
| Cariama cristata | Grabacion(es) | Foto(s) | |||||||
| Chunga burmeisteri | Grabacion(es) | Foto(s) | |||||||
| Charadriidae | |||||||||
| Vanellus cayanus | Grabacion(es) | Foto(s) | |||||||
| Vanellus chilensis | Grabacion(es) | Foto(s) | |||||||
| Vanellus resplendens | Grabacion(es) | Foto(s) | |||||||
| Charadrius semipalmatus | Foto(s) | ||||||||
| Charadrius collaris | Foto(s) | ||||||||
| Charadrius alticola | Foto(s) | ||||||||
| Phegornis mitchellii | Grabacion(es) | Foto(s) | |||||||
| Recurvirostridae | |||||||||
| Himantopus melanurus | Grabacion(es) | Foto(s) | |||||||
| Recurvirostra andina | Grabacion(es) | Foto(s) | |||||||
| Scolopacidae | |||||||||
| Gallinago paraguaiae | Grabacion(es) | ||||||||
| Gallinago andina | Grabacion(es) | ||||||||
| Gallinago undulata | Grabacion(es) | ||||||||
| Gallinago jamesoni | Grabacion(es) | ||||||||
| Limosa haemastica | Foto(s) | ||||||||
| Numenius phaeopus | Grabacion(es) | ||||||||
| Bartramia longicauda | Foto(s) | ||||||||
| Actitis macularius | Foto(s) | ||||||||
| Tringa melanoleuca | Grabacion(es) | ||||||||
| Tringa flavipes | Grabacion(es) | Foto(s) | |||||||
| Tringa solitaria | Grabacion(es) | Foto(s) | |||||||
| Calidris minutilla | Foto(s) | ||||||||
| Calidris fuscicollis | Grabacion(es) | Foto(s) | |||||||
| Calidris bairdii | Grabacion(es) | Foto(s) | |||||||
| Calidris melanotos | Grabacion(es) | Foto(s) | |||||||
| Calidris himantopus | Foto(s) | ||||||||
| Phalaropus tricolor | Foto(s) | ||||||||
| Thinocoridae | |||||||||
| Attagis gayi | Grabacion(es) | Foto(s) | |||||||
| Thinocorus orbignyianus | Grabacion(es) | Foto(s) | |||||||
| Jacanidae | |||||||||
| Jacana jacana | Grabacion(es) | Foto(s) | |||||||
| Laridae | |||||||||
| Chroicocephalus serranus | Grabacion(es) | Foto(s) | |||||||
| Leucophaeus pipixcan | Grabacion(es) | ||||||||
| Sternula superciliaris | Grabacion(es) | Foto(s) | |||||||
| Phaetusa simplex | Grabacion(es) | Foto(s) | |||||||
| Rynchopidae | |||||||||
| Rynchops niger | Grabacion(es) | Foto(s) | |||||||
| Columbidae | |||||||||
| Columbina talpacoti | Grabacion(es) | Foto(s) | |||||||
| Columbina squammata | Grabacion(es) | ||||||||
| Columbina picui | Grabacion(es) | Foto(s) | |||||||
| Claravis pretiosa | Grabacion(es) | Foto(s) | |||||||
| Metriopelia ceciliae | Foto(s) | ||||||||
| Metriopelia melanoptera | Grabacion(es) | ||||||||
| Metriopelia aymara | Grabacion(es) | ||||||||
| Patagioenas speciosa | Grabacion(es) | ||||||||
| Patagioenas picazuro | Grabacion(es) | ||||||||
| Patagioenas maculosa | Grabacion(es) | ||||||||
| Patagioenas fasciata | Grabacion(es) | ||||||||
| Patagioenas cayennensis | Grabacion(es) | Foto(s) | |||||||
| Patagioenas plumbea | Grabacion(es) | ||||||||
| Patagioenas subvinacea | Grabacion(es) | ||||||||
| Zenaida auriculata | Grabacion(es) | Foto(s) | |||||||
| Leptotila verreauxi | Grabacion(es) | Foto(s) | |||||||
| Leptotila megalura | Grabacion(es) | ||||||||
| Leptotila rufaxilla | Grabacion(es) | Foto(s) | |||||||
| Geotrygon frenata | Grabacion(es) | ||||||||
| Geotrygon montana | Grabacion(es) | Foto(s) | |||||||
| Psittacidae | |||||||||
| Anodorhynchus hyacinthinus | Foto(s) | ||||||||
| Ara ararauna | Grabacion(es) | Foto(s) | |||||||
| Ara glaucogularis | Grabacion(es) | Foto(s) | |||||||
| Ara militaris | Grabacion(es) | ||||||||
| Ara macao | Grabacion(es) | Foto(s) | |||||||
| Ara chloropterus | Grabacion(es) | Foto(s) | |||||||
| Ara rubrogenys | Grabacion(es) | Foto(s) | |||||||
| Ara severus | Grabacion(es) | Foto(s) | |||||||
| Orthopsittaca manilata | Grabacion(es) | ||||||||
| Primolius auricollis | Grabacion(es) | Foto(s) | |||||||
| Diopsittaca nobilis | Grabacion(es) | ||||||||
| Aratinga acuticaudata | Grabacion(es) | Foto(s) | |||||||
| Aratinga mitrata | Grabacion(es) | ||||||||
| Aratinga leucophthalma | Grabacion(es) | Foto(s) | |||||||
| Aratinga weddellii | Grabacion(es) | ||||||||
| Aratinga aurea | Grabacion(es) | Foto(s) | |||||||
| Pyrrhura molinae | Grabacion(es) | Foto(s) | |||||||
| Pyrrhura lucianii | Grabacion(es) | ||||||||
| Pyrrhura rupicola | Foto(s) | ||||||||
| Forpus xanthopterygius | Grabacion(es) | Foto(s) | |||||||
| Brotogeris chiriri | Grabacion(es) | ||||||||
| Brotogeris cyanoptera | Grabacion(es) | Foto(s) | |||||||
| Myiopsitta monachus | Grabacion(es) | ||||||||
| Psilopsiagon aymara | Grabacion(es) | Foto(s) | |||||||
| Psilopsiagon aurifrons | Grabacion(es) | Foto(s) | |||||||
| Bolborhynchus lineola | Grabacion(es) | ||||||||
| Bolborhynchus orbygnesius | Grabacion(es) | ||||||||
| Pionites leucogaster | Grabacion(es) | ||||||||
| Hapalopsittaca melanotis | Grabacion(es) | ||||||||
| Pionus menstruus | Grabacion(es) | ||||||||
| Pionus sordidus | Grabacion(es) | ||||||||
| Pionus maximiliani | Grabacion(es) | ||||||||
| Pionus tumultuosus | Grabacion(es) | ||||||||
| Amazona tucumana | Grabacion(es) | ||||||||
| Amazona aestiva | Grabacion(es) | Foto(s) | |||||||
| Amazona ochrocephala | Grabacion(es) | ||||||||
| Amazona amazonica | Grabacion(es) | ||||||||
| Amazona mercenaria | Grabacion(es) | ||||||||
| Amazona farinosa | Grabacion(es) | Foto(s) | |||||||
| Opisthocomidae | |||||||||
| Opisthocomus hoazin | Grabacion(es) | Foto(s) | |||||||
| Cuculidae | |||||||||
| Coccycua minuta | Grabacion(es) | Foto(s) | |||||||
| Piaya cayana | Grabacion(es) | Foto(s) | |||||||
| Coccyzus melacoryphus | Grabacion(es) | Foto(s) | |||||||
| Coccyzus americanus | Foto(s) | ||||||||
| Crotophaga major | Grabacion(es) | Foto(s) | |||||||
| Crotophaga ani | Grabacion(es) | Foto(s) | |||||||
| Guira guira | Grabacion(es) | Foto(s) | |||||||
| Tapera naevia | Grabacion(es) | Foto(s) | |||||||
| Dromococcyx phasianellus | Grabacion(es) | Foto(s) | |||||||
| Dromococcyx pavoninus | Grabacion(es) | ||||||||
| Tytonidae | |||||||||
| Tyto alba | Grabacion(es) | ||||||||
| Strigidae | |||||||||
| Megascops choliba | Grabacion(es) | Foto(s) | |||||||
| Megascops ingens | Grabacion(es) | ||||||||
| Megascops marshalli | Grabacion(es) | ||||||||
| Megascops watsonii | Grabacion(es) | Foto(s) | |||||||
| Megascops hoyi | Grabacion(es) | ||||||||
| Megascops guatemalae | Grabacion(es) | ||||||||
| Megascops albogularis | Grabacion(es) | Foto(s) | |||||||
| Lophostrix cristata | Grabacion(es) | ||||||||
| Pulsatrix perspicillata | Grabacion(es) | ||||||||
| Pulsatrix melanota | Grabacion(es) | ||||||||
| Bubo virginianus | Grabacion(es) | Foto(s) | |||||||
| Bubo magellanicus | Grabacion(es) | Foto(s) | |||||||
| Strix chacoensis | Grabacion(es) | Foto(s) | |||||||
| Ciccaba virgata | Grabacion(es) | ||||||||
| Ciccaba huhula | Grabacion(es) | Foto(s) | |||||||
| Ciccaba albitarsis | Grabacion(es) | ||||||||
| Glaucidium bolivianum | Grabacion(es) | Foto(s) | |||||||
| Glaucidium parkeri | Grabacion(es) | ||||||||
| Glaucidium hardyi | Grabacion(es) | ||||||||
| Glaucidium brasilianum | Grabacion(es) | ||||||||
| Glaucidium sp. | Grabacion(es) | ||||||||
| Athene cunicularia | Grabacion(es) | Foto(s) | |||||||
| Aegolius harrisii | Grabacion(es) | ||||||||
| Asio flammeus | Foto(s) | ||||||||
| ?? ?? | Grabacion(es) | ||||||||
| Steatornithidae | |||||||||
| Steatornis caripensis | Grabacion(es) | ||||||||
| Nyctibiidae | |||||||||
| Nyctibius grandis | Grabacion(es) | Foto(s) | |||||||
| Nyctibius aethereus | Grabacion(es) | ||||||||
| Nyctibius griseus | Grabacion(es) | Foto(s) | |||||||
| Nyctibius sp. | Grabacion(es) | ||||||||
| Caprimulgidae | |||||||||
| Lurocalis semitorquatus | Grabacion(es) | ||||||||
| Chordeiles pusillus | Grabacion(es) | Foto(s) | |||||||
| Chordeiles minor | Foto(s) | ||||||||
| Nyctiprogne leucopyga | Grabacion(es) | ||||||||
| Podager nacunda | Foto(s) | ||||||||
| Nyctidromus albicollis | Grabacion(es) | Foto(s) | |||||||
| Nyctiphrynus ocellatus | Grabacion(es) | ||||||||
| Caprimulgus rufus | Grabacion(es) | ||||||||
| Caprimulgus sericocaudatus | Grabacion(es) | ||||||||
| Caprimulgus longirostris | Grabacion(es) | ||||||||
| Caprimulgus candicans | Grabacion(es) | ||||||||
| Caprimulgus maculicaudus | Grabacion(es) | Foto(s) | |||||||
| Caprimulgus parvulus | Grabacion(es) | Foto(s) | |||||||
| Hydropsalis climacocerca | Grabacion(es) | ||||||||
| Hydropsalis torquata | Grabacion(es) | Foto(s) | |||||||
| Uropsalis segmentata | Grabacion(es) | Foto(s) | |||||||
| Uropsalis lyra | Grabacion(es) | ||||||||
| Apodidae | |||||||||
| Cypseloides rothschildi | Grabacion(es) | ||||||||
| Cypseloides senex | Grabacion(es) | ||||||||
| Streptoprocne rutila | Grabacion(es) | ||||||||
| Streptoprocne zonaris | Grabacion(es) | Foto(s) | |||||||
| Chaetura cinereiventris | Grabacion(es) | ||||||||
| Chaetura meridionalis | Grabacion(es) | ||||||||
| Chaetura brachyura | Grabacion(es) | ||||||||
| Chaetura sp. | Grabacion(es) | ||||||||
| Aeronautes montivagus | Grabacion(es) | ||||||||
| Aeronautes andecolus | Grabacion(es) | ||||||||
| Trochilidae | |||||||||
| Florisuga mellivora | Foto(s) | ||||||||
| Eutoxeres condamini | Foto(s) | ||||||||
| Glaucis hirsutus | Foto(s) | ||||||||
| Phaethornis ruber | Grabacion(es) | Foto(s) | |||||||
| Phaethornis stuarti | Grabacion(es) | Foto(s) | |||||||
| Phaethornis subochraceus | Grabacion(es) | Foto(s) | |||||||
| Phaethornis pretrei | Grabacion(es) | ||||||||
| Phaethornis hispidus | Foto(s) | ||||||||
| Phaethornis philippii | Foto(s) | ||||||||
| Phaethornis malaris | Grabacion(es) | Foto(s) | |||||||
| Doryfera ludovicae | Foto(s) | ||||||||
| Schistes geoffroyi | Foto(s) | ||||||||
| Colibri delphinae | Grabacion(es) | ||||||||
| Colibri thalassinus | Grabacion(es) | Foto(s) | |||||||
| Colibri coruscans | Grabacion(es) | ||||||||
| Colibri serrirostris | Grabacion(es) | ||||||||
| Heliactin bilophus | Foto(s) | ||||||||
| Polytmus guainumbi | Grabacion(es) | Foto(s) | |||||||
| Chrysolampis mosquitus | Grabacion(es) | ||||||||
| Anthracothorax nigricollis | Grabacion(es) | ||||||||
| Heliangelus amethysticollis | Grabacion(es) | Foto(s) | |||||||
| Adelomyia melanogenys | Grabacion(es) | Foto(s) | |||||||
| Aglaiocercus kingi | Grabacion(es) | Foto(s) | |||||||
| Sappho sparganura | Grabacion(es) | Foto(s) | |||||||
| Oreotrochilus estella | Grabacion(es) | Foto(s) | |||||||
| Lesbia nuna | Grabacion(es) | Foto(s) | |||||||
| Chalcostigma ruficeps | Foto(s) | ||||||||
| Metallura tyrianthina | Grabacion(es) | Foto(s) | |||||||
| Metallura aeneocauda | Grabacion(es) | ||||||||
| Eriocnemis glaucopoides | Grabacion(es) | ||||||||
| Aglaeactis pamela | Grabacion(es) | Foto(s) | |||||||
| Coeligena coeligena | Foto(s) | ||||||||
| Coeligena violifer | Grabacion(es) | Foto(s) | |||||||
| Ocreatus underwoodii | Foto(s) | ||||||||
| Heliodoxa aurescens | Grabacion(es) | ||||||||
| Heliodoxa rubinoides | Foto(s) | ||||||||
| Heliodoxa leadbeateri | Grabacion(es) | Foto(s) | |||||||
| Heliomaster longirostris | Foto(s) | ||||||||
| Heliomaster furcifer | Foto(s) | ||||||||
| Microstilbon burmeisteri | Grabacion(es) | ||||||||
| Chlorostilbon mellisugus | Grabacion(es) | Foto(s) | |||||||
| Chlorostilbon aureoventris | Grabacion(es) | ||||||||
| Klais guimeti | Grabacion(es) | ||||||||
| Campylopterus largipennis | Grabacion(es) | Foto(s) | |||||||
| Eupetomena macroura | Grabacion(es) | ||||||||
| Thalurania furcata | Grabacion(es) | Foto(s) | |||||||
| Amazilia chionogaster | Grabacion(es) | Foto(s) | |||||||
| Amazilia versicolor | Grabacion(es) | ||||||||
| Amazilia lactea | Foto(s) | ||||||||
| Chrysuronia oenone | Grabacion(es) | ||||||||
| Hylocharis sapphirina | Grabacion(es) | ||||||||
| Hylocharis cyanus | Grabacion(es) | Foto(s) | |||||||
| Hylocharis chrysura | Grabacion(es) | Foto(s) | |||||||
| ?? ?? | Grabacion(es) | Foto(s) | |||||||
| Trogonidae | |||||||||
| Pharomachrus auriceps | Grabacion(es) | ||||||||
| Pharomachrus antisianus | Grabacion(es) | Foto(s) | |||||||
| Trogon melanurus | Grabacion(es) | Foto(s) | |||||||
| Trogon viridis | Grabacion(es) | ||||||||
| Trogon violaceus | Grabacion(es) | ||||||||
| Trogon curucui | Grabacion(es) | Foto(s) | |||||||
| Trogon rufus | Foto(s) | ||||||||
| Trogon collaris | Grabacion(es) | Foto(s) | |||||||
| Trogon personatus | Grabacion(es) | ||||||||
| Alcedinidae | |||||||||
| Megaceryle torquata | Grabacion(es) | Foto(s) | |||||||
| Chloroceryle amazona | Grabacion(es) | Foto(s) | |||||||
| Chloroceryle americana | Foto(s) | ||||||||
| Chloroceryle inda | Foto(s) | ||||||||
| Chloroceryle aenea | Grabacion(es) | Foto(s) | |||||||
| Momotidae | |||||||||
| Electron platyrhynchum | Grabacion(es) | ||||||||
| Baryphthengus martii | Grabacion(es) | ||||||||
| Momotus momota | Grabacion(es) | Foto(s) | |||||||
| Galbulidae | |||||||||
| Galbalcyrhynchus purusianus | Foto(s) | ||||||||
| Brachygalba lugubris | Grabacion(es) | ||||||||
| Galbula cyanicollis | Foto(s) | ||||||||
| Galbula ruficauda | Grabacion(es) | Foto(s) | |||||||
| Galbula cyanescens | Foto(s) | ||||||||
| Galbula dea | Grabacion(es) | Foto(s) | |||||||
| Bucconidae | |||||||||
| Notharchus hyperrhynchus | Grabacion(es) | Foto(s) | |||||||
| Bucco macrodactylus | Foto(s) | ||||||||
| Bucco tamatia | Grabacion(es) | ||||||||
| Nystalus striolatus | Grabacion(es) | ||||||||
| Nystalus chacuru | Grabacion(es) | ||||||||
| Nystalus maculatus | Grabacion(es) | ||||||||
| Malacoptila panamensis | Foto(s) | ||||||||
| Nonnula ruficapilla | Grabacion(es) | Foto(s) | |||||||
| Monasa nigrifrons | Grabacion(es) | Foto(s) | |||||||
| Monasa morphoeus | Grabacion(es) | ||||||||
| Monasa flavirostris | Foto(s) | ||||||||
| Capitonidae | |||||||||
| Capito auratus | Grabacion(es) | ||||||||
| Eubucco richardsoni | Grabacion(es) | ||||||||
| Eubucco versicolor | Grabacion(es) | ||||||||
| Ramphastidae | |||||||||
| Ramphastos toco | Grabacion(es) | Foto(s) | |||||||
| Ramphastos tucanus | Grabacion(es) | ||||||||
| Ramphastos vitellinus | Grabacion(es) | ||||||||
| Aulacorhynchus prasinus | Grabacion(es) | Foto(s) | |||||||
| Aulacorhynchus derbianus | Grabacion(es) | ||||||||
| Aulacorhynchus coeruleicinctis | Grabacion(es) | ||||||||
| Andigena cucullata | Grabacion(es) | ||||||||
| Selenidera reinwardtii | Grabacion(es) | ||||||||
| Pteroglossus inscriptus | Foto(s) | ||||||||
| Pteroglossus castanotis | Grabacion(es) | Foto(s) | |||||||
| Pteroglossus beauharnaesii | Grabacion(es) | Foto(s) | |||||||
| Picidae | |||||||||
| Picumnus aurifrons | Grabacion(es) | ||||||||
| Picumnus cirratus | Grabacion(es) | ||||||||
| Picumnus albosquamatus | Foto(s) | ||||||||
| Melanerpes candidus | Grabacion(es) | Foto(s) | |||||||
| Melanerpes cruentatus | Grabacion(es) | ||||||||
| Melanerpes cactorum | Grabacion(es) | Foto(s) | |||||||
| Picoides fumigatus | Grabacion(es) | Foto(s) | |||||||
| Veniliornis mixtus | Grabacion(es) | ||||||||
| Veniliornis lignarius | Grabacion(es) | ||||||||
| Veniliornis passerinus | Grabacion(es) | Foto(s) | |||||||
| Veniliornis frontalis | Grabacion(es) | ||||||||
| Veniliornis callonotus | Foto(s) | ||||||||
| Veniliornis nigriceps | Grabacion(es) | ||||||||
| Veniliornis affinis | Grabacion(es) | Foto(s) | |||||||
| Piculus leucolaemus | Grabacion(es) | Foto(s) | |||||||
| Piculus flavigula | Grabacion(es) | ||||||||
| Piculus chrysochloros | Grabacion(es) | ||||||||
| Colaptes rubiginosus | Grabacion(es) | Foto(s) | |||||||
| Colaptes rivolii | Grabacion(es) | Foto(s) | |||||||
| Colaptes melanochloros | Grabacion(es) | ||||||||
| Colaptes rupicola | Grabacion(es) | Foto(s) | |||||||
| Colaptes campestris | Foto(s) | ||||||||
| Celeus grammicus | Grabacion(es) | ||||||||
| Celeus lugubris | Grabacion(es) | ||||||||
| Celeus flavus | Grabacion(es) | ||||||||
| Celeus torquatus | Grabacion(es) | ||||||||
| Dryocopus lineatus | Grabacion(es) | Foto(s) | |||||||
| Campephilus rubricollis | Grabacion(es) | ||||||||
| Campephilus melanoleucos | Grabacion(es) | Foto(s) | |||||||
| Campephilus leucopogon | Grabacion(es) | ||||||||
| Furnariidae | |||||||||
| Sclerurus mexicanus | Grabacion(es) | ||||||||
| Sclerurus caudacutus | Foto(s) | ||||||||
| Sclerurus albigularis | Grabacion(es) | ||||||||
| Geositta cunicularia | Grabacion(es) | ||||||||
| Geositta tenuirostris | Grabacion(es) | Foto(s) | |||||||
| Geositta punensis | Grabacion(es) | Foto(s) | |||||||
| Geositta rufipennis | Grabacion(es) | ||||||||
| Ochetorhynchus andaecola | Grabacion(es) | Foto(s) | |||||||
| Ochetorhynchus ruficaudus | Grabacion(es) | Foto(s) | |||||||
| Upucerthia dumetaria | Grabacion(es) | ||||||||
| Upucerthia jelskii | Grabacion(es) | Foto(s) | |||||||
| Cinclodes albidiventris | Foto(s) | ||||||||
| Cinclodes albiventris | Grabacion(es) | Foto(s) | |||||||
| Furnarius leucopus | Grabacion(es) | Foto(s) | |||||||
| Furnarius rufus | Grabacion(es) | Foto(s) | |||||||
| Furnarius cristatus | Grabacion(es) | Foto(s) | |||||||
